Workshop Overview | Scope and Program | Participants Group Foto |
Agrusta, Roberto | Mantle Plumes: influence of partial melting on the lithosphere erosion | |
Aleksandrov, Vladislav | A parallel direct-iterative solver using domain decomposition approach for geodynamic modelling | |
Al-Otaibi, Thamer | Just attending the conference | --- |
Arndt, Nick | Komatiites and the Continental Lithospheric Mantle | |
Babeyko, Andrey | The use of probabilistic tsunami hazard assessment in early warning system design | |
Baitsch Ghiradello, Bettina | 2D geochemical-thermomechanical modelling of isotopes evolution in intra-ocean subduction zones | |
Ballmer, Maxim Dionys | Thermochemical plume models can reconcile upper-mantle seismic velocity structure beneath Hawaii | |
Baumann, Tobias | Data-driven forward modeling using a direct search approach | |
Bedford, Jonathan | Just attending the conference | --- |
Beuchert, Marcus | Geoid from convection models with thermochemical piles (LLSVPs) and a thermodynamically consistent melting model for ULVZs | |
Brune, Sascha | Three-dimensional numerical models of continental break-up: Oblique rifting requires less force | |
Burke, Kevin | 300 Million Years of Intraplate Igneous Activity in the Americas: Evidence for Hotspots Sourced by Plumes from the Core-Mantle Boundary | |
Burkett, Erin | Dangling Slab Dynamics | |
Burov, Evgenii | Models of collision and exhumation | |
Cai, Zhengyu | Propagation of flow in deformable porous media with damage | |
Christensen, Ulrich | Dynamos in the Earth and other planets | |
Crameri, Fabio | One-sided subduction in self-consistent models of global mantle convection: the importance of a free surface and a weak crustal layer | |
Dannberg, Juliane | Dynamics of thermochemical mantle plumes | |
Davies, J. Huw | 47TW ± 2TW: A Revised Estimate of Earths Surface Heat Flow | |
Drombosky, Tyler | A Boundary Element Dual Reciprocity Model of Multicrystal Settling in Magma Oceans | |
Dude, Sabine | Double-diffusive convection -- A potential mechanism for generating layers in the early stages of Earth's history | |
Dymkova, Diana | 2D Numerical modelling of fluid and melt transport above slabs with finite differences and marker-in-cell technique | |
Evonuk, Martha | Scaling of vorticity generation due to density stratification: Implications for the Earth | |
Fernandez, Naiara | Dynamics of fold belts: insights from 3D numerical models of multilayer detachment folding | |
Foley, Bradford | The Conditions for Plate Tectonics on Super-Earths: Inferences From Convection Models With Damage | |
Fourel, Loic | Numerical investigations of plate bending in free subduction | |
Francois, Thomas | Stable cratons for billions of years: topography matters | |
Fuchs, Lukas | Numerical models of diapiric structures - Analysis of the finite strain distribution | |
Gaeman, Jodi | Crystallization of magma oceans | |
Galsa, Attila | Effect of disintegration of chemical layering on time-dependent behavior of the mantle | |
Ganopolski, Andrey | Climate change and geodynamics | |
Gassmöller, Rene | Tracer-based numerical modelling of mantle plumes with constraints from plate reconstructions: Connections to subducted slabs and LLSVPs below the South Atlantic | |
Gerya, Taras | Initiation of subduction and oceanic spreading in nature and models | |
Gillman, Céderic | The effects of mantle dynamics on the evolution of the atmospheres of terrestrial planets | |
Golabek, Gregor | Towards combined modeling of planetary accretion and differentiation | |
Gorczyk, Weronika | Intra-Cratonic Lithospheric Deformations - Heterogeneities, Faulting and Rayleigh-Tylor Instabilities | --- |
Gray, Robert | Mantle lithosphere retreat and delamination beneath the Himalayan-Tibetan orogen | |
Gurnis, Mike | Sea level and basin subsidence from global dynamic earth models | |
Hasenclever, Jörg is unable to come but sends poster | Modelling of compositionally buoyant diapirs in the mantle wedge using 2-D and 3-D parallel finite element codes written in MATLAB | |
Hempel, Stefanie | The lowermost mantle beneath Bering Sea Geodynamic and mineral physical implications from seismic data | |
Herein, Mátyás | Impact of the Rayleigh number and endothermic phase transition on the mantle dynamics | |
Herrendörfer, Robert | Influence of various parameters on modelling time-dependent dynamic topography | |
Hier-Majumder, Saswata | Two-Phase Flow Model of UltraLow Velocity Zone atop the Core-Mantle Boundary | |
Hillebrand, Bram | Using Level Sets in slab detachment modeling | |
Höchner, Andreas | 1) Investigation on afterslip and steady state and transient rheology based on postseismic deformation and geoid change caused by the Sumatra 2004 earthquake | |
2) Source Model for the Great Tohoku Earthquake and Tsunami | ||
Huettig, Christian | Implementation of a free surface phase change for mantle convection | --- |
Huismans, Ritske | Forward Modeling of Rift and Passive Margin Formation | |
Johnston, Stephanie | The Diversity of Ridges on Europa: Implications for Formation | |
Kanjilal, Suranita | A Solitary Wave Approach To Benchmark The 2D Code of A Two Phase Flow | |
Karato, Shun | Partial melting, water, rheological properties and the origin of the asthenosphere | |
Kaus, Boris | Numerical techniques for thermo-mechanical-fluid-flow modelling | |
Keller, Tobias | Modelling of two-phase flow: interaction of partial melting and active tectonics | |
Keshav, Shantanu | Just attending the conference | --- |
Keszthelyi, Daniel | Mantle convection below the Pannonian Basin: First results. | |
Köstler, Christoph | Stabilization, Preconditioner and Solver for Modeling Variable Viscosity Mantle Convection | |
Laneuville, Matthieu | No announcement | --- |
Le Pourhiet, Laetitia | 1) 3D shapes of metamorphic core complexes | |
2) Ups and Down of the Alboran-Rif Area | --- | |
Le Voci, Guiseppe | Numerical Investigations into the Effect of Trench Migration on Three-Dimensional Thermal Structure of the Subduction Zone Mantle Wedge | |
Lechmann, Sarah Maria | Comparing thin-sheet to fully 3D models with application to the India-Asia collision | |
Leone, Giovanni | 3D numerical model for the formation of the martian dichotomy and the Tharsis rise | |
Li, Yang | numerical simulation of the low mantle dense layer's effect on mantle convection | |
Liao, Jie | 2D numerical modeling of cratonic lithosphere | |
Loiselet, Christelle | Slab retreat, induced mantle flow and observations | --- |
Maierova, Petra | Numerical model of a collisional orogen: Application to the Bohemian Massif | |
Manea, Marina | Mantle wedge hydration and the subduction of serpentinized fracture zones | |
Manea, Vlad C. | Chilean flat-slab subduction controlled by overriding plate thickness and trench roll-back | |
Massmeyer, Anna | Thermal plumes in a yield-stress fluid: from laboratory experiments to geodynamical simulations | |
May, Dave | Tighty Coupled Geodynamic Systems: Software, Implicit Solvers & Applications | |
Miller, Kevin | A Phenomenological Approach to Simulating LPO Development of Various Olivine Fabrics | |
Mlcoch, Bedrich | Altenberg-Teplice Caldera identification crustal structures based on the geophysical methods | |
Möller, Alexandra | Metal rain in an early magma ocean | |
Montesi, Laurent | Melt Extraction at Mid-Ocean Ridges A play in three acts | |
Moore, William | Hadean Heat-Pipes and the Initiation of Plate Tectonics | --- |
Mueller, Markus | Stabilization, Preconditioner and Solver for Modeling Variable Viscosity Mantle Convection | |
Mulyukova, Elvira | Thermomechanical Modelling of Stability of the Large Low Shear Velocity Provinces | |
Nakagawa, Takashi | Thermo-chemical mantle convection simulations in a 3-D spherical shell incorporating improved database from free energy minimization | |
Oncken, Onno | Mountain building at ocean-continent margins the Andes case | |
Petersen, Robert | Towards Self-consistent Numerical Models of Time-evolving Subduction Systems | |
Petrunin, Alexei | Just attending the conference | --- |
Plesa, Ana-Catalina | How to form stable chemical reservoirs on Mars | --- |
Popov, Anton | Just attending the conference | --- |
Quevedo, Leonardo | Subduction History Models for Dynamically Consistent Reconstructions | |
Quinteros, Javier | 1: Kinetics of metastable olivine constrained by seismic observations and dynamic models | |
2: Viscosity in transition zone and lower mantle constrained by numerical models | ||
Reiter, Karsten | Just attending the conference | --- |
Richard, Guillaume-Claude | How to form a Basual Magma Ocean? Insights from two-phase flow numerical modeling | |
Riedel, Michael | No announcement | --- |
Rolf, Tobias | Thermal evolution in a spherical convection model with plate generation and mobile continents | |
Ruedas, Thomas | Thermal and compositional evolution of the martian mantle | |
Ruepke, Lars | Current Mantle Energetics | |
Ruh, Jonas | Influence of multiple décollement zones on fold-and-thrust belts | |
Samuel, Henri | 1) Time Domain Parallelization for Geodynamic Modeling | |
2) Erosion, Breakup and Chemical Equilibration of Iron Diapirs in Terrestrial Magma Oceans | ||
3) The influence of Post-peroskite Rheology on Mantle Convective Stirring Efficiency | ||
Schmeling, Harro | Melt segregation and extraction: from rifting to spreading | |
Schröder, Sarah | A new 3D surface processes model for coupling with thermomechanical models and its application to the Pamir-Tien Shan orogen | |
Schubert, Maike | Mafic Magma as Trigger of Felsic Intrusion Processes | |
Seleznev, Victor | Deep Seismic Researches With Using of High-Power Vibration Sources at the Profiles in the East of Russia | |
Shahraki, Meysam | Understanting the effects of compression on the geoid and dynamic topography | |
Skacelova, Zuzana | Altenberg-Teplice Caldera identification crustal structures based on the geophysical methods | |
Sobolev, Stephan | 1) Linking mantle plumes, large igneous provinces and environmental catastrophes | |
2) Did Siberian plume head arrived beneath Western or Eastern Siberia? | ||
3) Modeling orogeny in Tibet | ||
Soliman, Mohammad (Youssof) | Structure and extent of the southern African cratons | |
Solomatov, Viatcheslav | Isostatic Stagnant Lid Approximation | |
Stegman, Dave | 1) Onset of Yellowstone-related volcanism controlled by propagating rupture of Farallon slab | --- |
2) Indian and African plate motions driven by the push force of the Reunion plume head | ||
Stein, Claudia | A comparison of mantle convection models featuring plates | |
Steinberger, Bernhard | A geodynamic model of plumes from the margins of Large Low Shear Velocity Provinces | |
Tackley, Paul J. | Plate tectonics and thermo-chemical evolution of the mantle | |
Theissen-Krah, Sonja | Mechanical and hydrothermal models of fast spreading ridges | |
Thielmann, Marcel | Shear heating and subduction initiation | |
Thomas, Christine | Invited speaker, see program | |
Tirone, Max | Entangling the Termal History, CMB temperature, Adiabatic Gradient and Viscosity Structure of the Mantle with the Termal and Dynamic Requirements for Upper Mantle Melting | |
Toker, Mustafa | Suture-parallel extension of Lake Van basin, Eastern Anatolia Accretionary Complex (EAAC), E-Turkey: An implication for the Highlands extensional paradigm | |
Torsvik, Trond | 300 Million Years of Intraplate Igneous Activity in the Americas: Evidence for Hotspots Sourced by Plumes from the Core-Mantle Boundary | --- |
Tosi, Nicola | 1) Bent shaped plumes and horizontal channel flow beneath the 660 km discontinuity | |
2) The influence of post-peroskite rheology on mantle convective stirring efficiency | --- | |
Tympel, Jens | 2D Thermo-mechanical modelling of Cenozoic lithospheric deformation in the Himalaya and Pamir - Tien Shan orogen | |
van Hunen, Jeroen | The evolution of subduction throughout the Earth's history | |
Vogt, Katharina | Geochemical consequences of thermomechanical plumes in subduction zones. Implications for crustal making processes | |
Wallner, Herbert | Probing an approch for a self-consistent emplacement zone for excess partial melt | |
Walzer, Uwe | A Model of the Evolution of Continents and Chemical Mantle Reservoirs | |
Werner, Stephanie | Distribution of volcanism, topography and geoid highs on terrestrial bodies: A comparison | |
Wimert, Jesse | A semianalytical, three dimensional model of mictrostructure in multiparticle, multiphase flow | |
Wolf, Sylvie | Effect of fluid release on intermediate depth subduction processes: Insights from fully-coupled numerical modelling | --- |
Zaussinger, Florian | Variation of viscosity contrast for convection experiments in spherical shells as part of geophysical flow simulation experiment 'GeoFlow II' |
Created: 20.10.2011