Modulverantwortlicher: Prof. Dr. G. Dresen
Beteiligte Dozenten: Prof. Dr. J. Zschau, PD Dr. M. Riedel
Das Modul vermittelt die Beziehung zwischen Deformationen und Spannungen in der Erdkruste:
|
(aktualisiert am 8. Juli 2012)
Vorlesung/Übung | Mo | 08.15 - 09.45 | 2.27.1.10 |
Vorlesung/Übung | Mo | 10.00 - 11.30 | 2.27.2.37 |
Datum | Thema | Dozent | Material zur LV |
09.04.12 | Ostermontag | ---- | ---- |
11.04.12 | Master Module "Tectonophysics & Rheology": General Introduction and Overview |
Riedel | |
16.04.12 | Introduction I: Stress and Strain | Dresen | |
Introduction II: Constitutive Equations | Dresen | ||
23.04.12 | Interior Structure of the Earth | Riedel | VL 23.04.12, Karato & Ohtani (1993) |
Mantle Convection and Earth History | Riedel | VL 23.04.12, Kapitel 13 (Schubert et al., 2001) | |
30.04.12 | The Paradigm of Plate Tectonics | Zschau | |
Linear Visco-Elasticity: Maxwell/Kelvin/Zener/Burgers Body | Zschau | ||
07.05.12 | Application of Maxwell-type rheologies to lower/upper crust | Zschau | |
Linear Visco-Elasticity: Advanced Modeling Techniques (A) | Zschau | ||
14.05.12 | Linear Visco-Elasticity: Advanced Modeling Techniques (B) | Zschau | |
Brittle Fracture of Rocks | Dresen | ||
21.05.12 | Friction of Rocks, Brittle-Ductile Transition | Dresen | |
Point Defects and Diffusion | Dresen | ||
28.05.12 | Pfingstmontag | ---- | ---- |
04.06.12 | Absorption Band Q Model for the Earth | Zschau | |
Measuring continental drifts with satellite methods (VLBI) | Zschau | ||
11.06.12 | Dislocations and High-Temperature Creep | Dresen | |
Deformation Mechanisms | Dresen | ||
18.06.12 | TBA | Dresen | |
Deformation Lab visit @ GFZ Potsdam | Dresen | ||
25.06.12 | The Driving Force of Plate Tectonics | Riedel | VL 25.06.12, Forsyth & Uyeda (1975), Bercovici et al. (2000), Karato (2009) |
02.07.12 | Subduction Zones: Properties and Observations | Riedel | McKenzie (1969), Kohlstedt et al. (1995) |
Mid-ocean Ridges and Partial Melting | Riedel | Bruhn et al. (2000), Holtzman (2004) | |
09.07.12 | Strike-Slip and Transform Faults | Riedel | VL 09.07.12, Scholz (1998) |
Continental Rifting and Wilson Cycle | Riedel | VL 09.07.12 | |
11.07.12 | Klausur/Prüfung Modul MGEW17 | Ergebnisse |
Literaturempfehlungen
(1) J.-P. Poirier, Creep of Crystals, Cambridge University Press, Cambridge, 1985
(info here).
(2) A.S. Nowick, B.S. Berry, Anelastic Relaxation in Crystalline Solids, Academic Press, New York and London, 1972
(info here).
(3) G. Schubert, D.L. Turcotte, P. Olson, Mantle Convection in the Earth and Planets, Cambridge University Press, 2001
(info here). |
Please send comments to mrriedel@uni-potsdam.de