Participants and Poster Title | Scope and Program | Participants Group Foto |
local organizing committee:
Stephan Sobolev | |
Bernhard Steinberger | |
Michael Riedel | |
Till Bruens | (Secretary) |
external organizing committee:
Dave Bercovici | Yale University, USA |
Paul Tackley | ETH Zürich, Switzerland |
Trond Torsvik | University of Oslo, Norway |
Saswata Hier-Majumder | University of Maryland, USA |
Huw Davies | Cardiff University, U.K. |
Ondrej Cadek | Charles University, Prague, Czech Republic |
invited speakers:
Ulrich Christensen | Max Planck Institute for Solar System Research, Germany |
Paul Tackley | ETH Zürich, Switzerland |
Mike Gurnis | Seismological Laboratory, California Institute of Technology, USA |
Nick Arndt | LGCA, Université J. Fourier, France |
Jeroen van Hunen | Durham University, U.K. |
Taras Gerya | ETH Zürich, Switzerland |
Christine Thomas | University of Münster, Germany |
Shun Karato | Yale University, USA |
Andrey Ganopolski | Potsdam Institute for Climate Impact Research (PIK), Germany |
Onno Oncken | GFZ Potsdam, Germany |
Evgenii Burov | Institut des Sciences de la Terre de Paris (ISTeP), France |
Laurent Montesi | University of Maryland, USA |
Harro Schmeling | J. W. Goethe University Frankfurt M, Germany |
Boris Kaus | ETH Zürich, Switzerland |
Ritske Huismans | Bergen University, Norway |
EGU | UP | IASPEI | DGG |
Last change: 13.09.2011